The following information has been provided by Gatemaster Locks:
Security is a main reason to install a gate and the lock is naturally a big part of that. It is therefore important to make sure the lock latches and locks properly without any issues. Measuring the throw of the lock should be an important step when finding your next gate lock.
We’ve therefore made an overview of the latch and deadbolt lengths of our bolt-on lock ranges the Superlock and the Select Pro.
You might think it would be as easy as giving a single dimension for the throw of a gate lock, but it isn’t quite as simple as that. We get asked about a variety of different dimensions when it comes to the latch and deadbolts. Please see below for the description of each dimension on the below drawing.
THE DIFFERENT MEASUREMENTS
Dimension A shows the dimension from the front of the lock and through the gate frame when the lock isn’t used (resting). The latch bolts are adjustable so there will be a minimum and a maximum measurement for these.
Dimension B is the latching movement. This is how much the latch retracts when the handle is operated, pulling the latch back.
Dimension C is the extending deadlocking movement, which only applies to the locks that can be deadbolted extra. When turning the key to deadlock the gate, the deadbolt will extend this much into the gate post.
Latch lengths for 10-30mm gate frame bolt-on locks
.jpg)
| Product | A- length, mm | A - length, max | B - latching movement | C - deadlock movement | Overall length |
| BLD | 27 mm | 53 mm | 15 mm | 15 mm | 50 mm |
| BD | 15 mm | 43 mm | N/A | 15 mm | 50 mm |
| BDG | 27 mm | 53 mm | 15 mm | N/A | 50 mm |
| BDGS | 27 mm | 53 mm | 15 mm | N/A | 50 mm |
| BQK | 27 mm | 53 mm | 15 mm | N/A | 50 mm |
| BQDG | 27 mm | 53 mm | 15 mm | N/A | 50 mm |
| SBD | 11 mm | 38 mm | N/A | 30 mm | 70 mm |
| SBLD | 26 mm | 54 mm | 13 mm | 30 mm | 87 mm |
| SBKLLT | 34 mm | 62 mm | 20 mm | N/A | 87 mm |
| SBL | 22 mm | 54 mm | 13 mm | N/A | 87 mm |
| DGL | 35 mm | 65 mm | 22 mm | N/A | 87 mm |
| DGLS | 35 mm | 65 mm | 22 mm | N/A | 87 mm |
| SBQEDGL | 35 mm | 65 mm | 22 mm | N/A | 87 mm |
| SBQEKL | 34 mm | 65 mm | 22 mm | N/A | 87 mm |
Latch lengths for 40-60mm gate frame bolt-on locks
.jpg)
| Product | A- length, mm | A - length, max | B - latching movement | C - deadlock movement | Overall length |
| BLD | 57 mm | 83 mm | 15 mm | 15 mm | 80 mm |
| BD | 45 mm | 73 mm | N/A | 15 mm | 80 mm |
| BDG | 58 mm | 84 mm | 15 mm | N/A | 80 mm |
| BDGS | 58 mm | 84 mm | 15 mm | N/A | 80 mm |
| BQK | 58 mm | 84 mm | 15 mm | N/A | 80 mm |
| BQDG | 58 mm | 84 mm | 15 mm | N/A | 80 mm |
| SBD | 40 mm | 84 mm | N/A | 30 mm | 102 mm |
| SBLD | 58 mm | 68 mm | 13 mm | 30 mm | 120 mm |
| SBKLLT | 68 mm | 86 mm | 20 mm | N/A | 120 mm |
| SBL | 60 mm | 95 mm | 13 mm | N/A | 120 mm |
| DGL | 68 mm | 86 mm | 22 mm | N/A | 120 mm |
| DGLS | 68 mm | 86 mm | 22 mm | N/A | 120 mm |
| SBQEDGL | 68 mm | 86 mm | 22 mm | N/A | 120 mm |
| SBQEKL | 68 mm | 86 mm | 22 mm | N/A | 120 mm |
























