- -30%

Complete Sliding Gate Kit for Residential Settings up to a Maximum of 400kg in weight each leaf. RAL7024 Grey Motor.
Battery backup is available for this motor for in the event of a mains power failure. Electric gates make it particularly difficult to gain access to a property if the mains power fails.
With this equipment you can adjust the speed of your gate as it approaches the open and closed positions. Further improving on the overall installation and provides a personallised and refined touch to each application.
The motor is specifically designed for intensive use. Enjoy the comfort of an electric gate that can open and close for numerous visitors throughout the day. Particularly useful for shared entrance gates to a large number of residences.
This equipment features built in obstacle detection. Implemented correctly this can stop and reverse upon detection of an obstacle. Obstacles are detected when the gate experiences an increase in resistance that can be caused by a person a vehicle an object or even wind obstructing the path of the gate. Although this safety feature can be very effective. It is strongly advised that all installations undergo an impact force test to ensure the safety of anyone who may come in to contact with the gate. Further safety can be added with the addition of safety edges.
What comes in the box | |
---|---|
Quantity | Item |
1 | CAME BXL04AGS 24v RAL7024 Grey Motor & Panel - 801MS-0140 |
1 | CAME AF43S Frequency Card |
1 | CAME DIR10 Pair of Safety Photocells |
2 | CAME TOPD4FKS Four Channel Black Radio Remote's - 806TS-0102 |
1 | CAME TOP-A433N Antenna |
Motor Model | Mains Power Supply | Motor Voltage | Max Weight per Gate | Max Length per Gate | Locking Method | Motor | Gate Speed | Duty Cycle | Notes | KIT | SINGLE KIT |
CAME BXL04AGS - 801MS-0140 | 24v | 400kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXL KIT | |||
CAME BXV04AGS - 801MS-0150 | 24v | 400kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV400GS KIT | |||
CAME BXV04AGT - 801MS-0170 | 24v | 400kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV400GT KIT | |||
CAME BXV04AGF - 801MS-0160 | 24v | 400kg | Mechanically locking motor | Electromechanical | 22 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. Rapid Version. | CAME BXV400GF KIT | |||
CAME BXV06AGS - 801MS-0180 | 24v | 600kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV600GS KIT | |||
CAME BXV06AGT - 801MS-0200 | 24v | 600kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV600GT KIT | |||
CAME BXV06AGF - 801MS-0190 | 24v | 600kg | Mechanically locking motor | Electromechanical | 20 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. Rapid Version. | CAME BXV600GF KIT | |||
CAME BXV08AGS - 801MS-0210 | 24v | 800kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV800GS KIT | |||
CAME BXV08AGT - 801MS-0220 | 24v | 800kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV800GT KIT | |||
CAME BXV10AGS - 801MS-0230 | 24v | 1000kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV1000GS KIT | |||
CAME BXV10AGT - 801MS-0240 | 24v | 1000kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV1000GT KIT | |||
CAME BXV10AGF - 801MS-0250 | 24v | 1000kg | Mechanically locking motor | Electromechanical | 20 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. Rapid Version. | CAME BXV1000GF KIT |
Data sheet
Specific References
Average votes
5.0 / 5
1
advices
|
Why review our products?
You help other people in their purchases by sharing your experience.
|