FAAC 415 L 24V KIT S ELECTRIC GATE KIT
Quick Overview
2024 Updated Kit with E124S & FDS Transmitters Swing Gate Kit Single gate kit 24v Very-intensive 4000mm or 300kg Max each leaf Above ground Motor 110 Degrees Max opening angle Mechanically locking motor Speed 20 seconds 90 Degrees Built-In Obstacle Detection
Shopping as a Guest?
Log in to reveal your special price, or continue as a guest.
No extra forms—secure, private & instant.
Share on
Customers who bought this product also bought:
Product Description
FAAC 415 L 24V KIT S
Complete kit for a single residential and light commercial swing gate up to a maximum of 4m each leaf.
Battery Backup Available
Battery backup is available for this motor for in the event of a mains power failure. Electric gates make it particularly difficult to gain access to a property if the mains power fails.
Built in obstacle detection
This equipment features built in obstacle detection. Implemented correctly this can stop and reverse upon detection of an obstacle. Obstacles are detected when the gate experiences an increase in resistance that can be caused by a person a vehicle an object or even wind obstructing the path of the gate. Although this safety feature can be very effective. It is strongly advised that all installations undergo an impact force test to ensure the safety of anyone who may come in to contact with the gate. Further safety can be added with the addition of safety edges.
Quick & Easy Installation
Equipment designed for the quick & easy installation to existing hinged swing gates. Can be easily fitted to gates and pillars with minimal excavation needed for the supply of mains power to the control board & low voltage cabling to the motors
Bus Connection for Peripherals
Control Panel has Bus terminals for the connection of photocells and accessories with a easy 2-wire Non-polarised wiring system. Speeds up the installation by preventing errors during installation. Can be connected as desired. Serial/Parallel etc.
| What comes in the box | |
|---|---|
| Quantity | Item |
| 1 | FAAC 415 L 24v DC Operator |
| 1 | FAAC E124S Control Board |
| 1 | FAAC XF FDS Receiver |
| 2 | FAAC 868 FDS 2 Channel Transmitter's |
| 1 | FAAC XP 20B D Pair of Photocells |
| Motor Model | Mains Power Supply | Motor Voltage | Max Weight per Gate | Max Length per Gate | Locking Method | Motor | Gate Speed | Duty Cycle | Notes | KIT | SINGLE KIT |
| FAAC 415 104415 | 230v | 230v | 300kg | 3000mm | Mechanically locking motor | Electromechanical | 15 seconds 90 Degrees | 30 cycles/hour | FAAC 415 UK KIT | FAAC 415 UK KIT S | |
| FAAC 415 24v 1044151 | 230v | 24v | 300kg | 3000mm | Mechanically locking motor | Electromechanical | 15 seconds 90 Degrees | Very-intensive | Obstacle Detection. | FAAC 415 24V KIT | FAAC 415 24V KIT S |
| FAAC 415 L 104417 | 230v | 230v | 300kg | 4000mm | Mechanically locking motor | Electromechanical | 20 seconds 90 Degrees | 25 cycles/hour | Long Stroke. | FAAC 415 L KIT | FAAC 415 L KIT S |
| FAAC 415 L 24V 1044171 | 230v | 24v | 300kg | 4000mm | Mechanically locking motor | Electromechanical | 20 seconds 90 Degrees | Very-intensive | Obstacle Detection. Long Stroke. | FAAC 415 L 24V KIT | FAAC 415 L 24V KIT S |
| FAAC 415 L LS 104418 | 230v | 230v | 300kg | 4000mm | Mechanically locking motor | Electromechanical | 20 seconds 90 Degrees | 25 cycles/hour | Long Stroke. Limit Switches with Slow Down. | FAAC 415 LLS KIT | FAAC 415 LLS KIT S |
| FAAC 415 L LS 24V 1044181 | 230v | 24v | 300kg | 4000mm | Mechanically locking motor | Electromechanical | 20 seconds 90 Degrees | Very-intensive | Obstacle Detection. Long Stroke. Limit Switches with Slow Down. | FAAC 415 L LS 24V KIT | FAAC 415 L LS 24V KIT S |
| FAAC 415 LS 104416 | 230v | 230v | 300kg | 3000mm | Mechanically locking motor | Electromechanical | 15 seconds 90 Degrees | 30 cycles/hour | Limit Switches with Slow Down. | FAAC 415 LS KIT | FAAC 415 LS KIT S |
| FAAC 415 LS 24V 1044161 | 230v | 24v | 300kg | 3000mm | Mechanically locking motor | Electromechanical | 15 seconds 90 Degrees | Very-intensive | Obstacle Detection. Limit Switches with Slow Down. | FAAC 415 LS 24V KIT | FAAC 415 LS 24V KIT S |
Product Details
Product Specifics
| Shipping Index | 1 |
|---|---|
| Gate type | Swing gate |
| Single or twin kit | Single gate kit |
| Max weight per gate | 300 |
| Max length per gate | 4000 |
| Above or underground | Above ground |
| Max opening angle | 110 degrees |
| Motor | Electromechanical |
| Locking method | Mechanically locking motor |
| Power Supply Voltage | 230v |
| Motor voltage | 24v |
| Gate Speed | 20 seconds 90 Degrees |
| Duty Cycle | Very-intensive |
| Obstacle Detection | Built-In Obstacle Detection |
| Protection Rating | IP 44 |
| Motor Range | 415 |
| Product Type | Swing Gate Kit |
Product Reviews / Q&A
Average rating
-
Reviews (0)
- All reviews (0)
- Has image/video (0)
- Excellent (0)
- Good (0)
- Medium (0)
- Poor (0)
- Terrible (0)
-
Questions & Answers (0)
-
Latest
- Latest
- Oldest
- High rating
- Low rating
- Helpful
-
Latest
- Latest
- Oldest
- Helpful
There are no available reviews. Write your review.
There are no available questions. Ask your question.





