FAAC S800 230V CBAC 100 1088002

Reference S800 230V CBAC 100 1088002
Previous
Next

Quick Overview

Single gate motor. 230v. Max 2000mm. 800kg. Per gate.

£990.00
VAT included
Spread the cost with finance from 0% interest
Finance options
Found it cheaper? We can price match...
Need this in a hurry? Contact us...
£990.00
VAT included

Share on

Product Description

FAAC S800 230V CBAC 100 1088002

Looking to replace a broken FAAC S800 230V CBAC 100 1088002. This item can be used as a direct replacement for your broken or damaged gate motor.

If you are confident that you have the correct part and model buy before 2pm for next working day delivery. subject to stock.

All of our gate motors are brand new. genuine and direct from the manufacturer here in the UK with full advice and techincal support to aid you in getting your installation back up and running.

Our friendly staff are ready to answer any questions you may have. use our live chat at the bottom of the page or call us now on 01302 327172

3 Year Warranty

To support our confidence in FAAC we offer a 3 year warranty on all FAAC electrical components.

What comes in the box
QuantityItem
1 FAAC S800H CBAC 100 Degree 108710 230v DC Operator
Motor Model Mains Power Supply Motor Voltage Max Weight per Gate Max Length per Gate Locking Method Motor Gate Speed Duty Cycle Notes KIT SINGLE KIT
FAAC S800H E CBAC 100 108720 230v 24v 800kg 2000mm Opening and closing hydraulic lock Hydraulic 11 seconds 90 Degrees Very-intensive FAAC S800 CBAC KIT-100 FAAC S800 CBAC KIT S-100
FAAC S800H E CBAC 180 108722 230v 24v 800kg 2000mm Opening and closing hydraulic lock Hydraulic 11 seconds 90 Degrees Very-intensive FAAC S800 CBAC KIT-180 FAAC S800 CBAC KIT S-180
FAAC S800H E SBW 100 108724 230v 24v 800kg 4000mm Requires solenoid lock Hydraulic 11 seconds 90 Degrees Very-intensive FAAC S800 SBW KIT-100 FAAC S800 SBW KIT S-100
FAAC S800H E SBW 180 108725 230v 24v 800kg 4000mm Requires solenoid lock Hydraulic 11 seconds 90 Degrees Very-intensive FAAC S800 SBW KIT-180 FAAC S800 SBW KIT S-180
FAAC S800 230V CBAC 100 1088002 230v 230v 800kg 2000mm Opening and closing hydraulic lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 CBAC 230V KIT-100 FAAC S800 CBAC 230V KIT S-100
FAAC S800 230V CBAC 180 1088012 230v 230v 800kg 2000mm Opening and closing hydraulic lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 CBAC 230V KIT-180 FAAC S800 CBAC 230V KIT S-180
FAAC S800 230V SBW 100 1088022 230v 230v 800kg 4000mm Requires solenoid lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 SBW 230V KIT-100 FAAC S800 SBW 230V KIT S-100
FAAC S800 230V SBW 180 1088032 230v 230v 800kg 4000mm Requires solenoid lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 SBW 230V KIT-180 FAAC S800 SBW 230V KIT S-180
FAAC S800 230V E CBAC 100 108800 230v 230v 800kg 2000mm Opening and closing hydraulic lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 ENC CBAC 230V KIT-100 FAAC S800 ENC CBAC 230V KIT S-100
FAAC S800 230V E CBAC 180 108801 230v 230v 800kg 2000mm Opening and closing hydraulic lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 ENC CBAC 230V KIT-180 FAAC S800 ENC CBAC 230V KIT S-180
FAAC S800 230V E SBW 100 108802 230v 230v 800kg 4000mm Requires solenoid lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 ENC SBW 230V KIT-100 FAAC S800 ENC SBW 230V KIT S-100
FAAC S800 230V E SBW 180 108803 230v 230v 800kg 4000mm Requires solenoid lock Hydraulic 12 seconds 90 Degrees Semi-intensive FAAC S800 ENC SBW 230V KIT-180 FAAC S800 ENC SBW 230V KIT S-180

Product Details

Reference S800 230V CBAC 100 1088002 Category Gate Motors Brand FAAC

Product Specifics

Shipping Index 1
Power Input 220w
Gate type Swing gate
Max weight per gate 800
Max length per gate 2000
Above or underground Underground
Max opening angle 100 Degrees
Motor Hydraulic
Locking method Opening and closing hydraulic lock
Power Supply Voltage 230v
Motor voltage 230v
Gate Speed 12 seconds 90 Degrees
Duty Cycle Semi-intensive
Protection Rating IP 67
Motor Range
Category Swing Gate Motor

Product Reviews

Product Reviews / Q&A

Average rating

0.0
0 Review
★★★★★ Excellent 0
★★★★☆ Good 0
★★★☆☆ Medium 0
★★☆☆☆ Poor 0
★☆☆☆☆ Terrible 0

  • Reviews (0)
  • Questions & Answers (0)