CAME BXV06AGS - 801MS-0180 BXV MOTOR
Quick Overview
Single gate motor. 24v. Max 600kg. Per gate. Encoder. EN Tested. RAL7024 Grey. CAME Connect.
Share on
Customers who bought this product also bought:
Product Description
CAME BXV06AGS - 801MS-0180
Looking to replace a broken CAME BXV06AGS - 801MS-0180. This item can be used as a direct replacement for your broken or damaged gate motor.
If you are confident that you have the correct part and model buy before 2pm for next working day delivery. subject to stock.
All of our gate motors are brand new. genuine and direct from the manufacturer here in the UK with full advice and techincal support to aid you in getting your installation back up and running.
Our friendly staff are ready to answer any questions you may have. use our live chat at the bottom of the page or call us now on 01302 327172
| What comes in the box | |
|---|---|
| Quantity | Item |
| 1 | CAME BXV06AGS 24v RAL7024 Grey Motor & Panel - 801MS-0180 |
| Motor Model | Mains Power Supply | Motor Voltage | Max Weight per Gate | Max Length per Gate | Locking Method | Motor | Gate Speed | Duty Cycle | Notes | KIT | SINGLE KIT |
| CAME BXL04AGS - 801MS-0140 | 24v | 400kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXL KIT | |||
| CAME BXV04AGS - 801MS-0150 | 24v | 400kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV400GS KIT | |||
| CAME BXV04AGT - 801MS-0170 | 24v | 400kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV400GT KIT | |||
| CAME BXV04AGF - 801MS-0160 | 24v | 400kg | Mechanically locking motor | Electromechanical | 22 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. Rapid Version. | CAME BXV400GF KIT | |||
| CAME BXV06AGS - 801MS-0180 | 24v | 600kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV600GS KIT | |||
| CAME BXV06AGT - 801MS-0200 | 24v | 600kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV600GT KIT | |||
| CAME BXV06AGF - 801MS-0190 | 24v | 600kg | Mechanically locking motor | Electromechanical | 20 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. Rapid Version. | CAME BXV600GF KIT | |||
| CAME BXV08AGS - 801MS-0210 | 24v | 800kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV800GS KIT | |||
| CAME BXV08AGT - 801MS-0220 | 24v | 800kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV800GT KIT | |||
| CAME BXV10AGS - 801MS-0230 | 24v | 1000kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. | CAME BXV1000GS KIT | |||
| CAME BXV10AGT - 801MS-0240 | 24v | 1000kg | Mechanically locking motor | Electromechanical | 12 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. | CAME BXV1000GT KIT | |||
| CAME BXV10AGF - 801MS-0250 | 24v | 1000kg | Mechanically locking motor | Electromechanical | 20 m/min | Intensive | RAL7024 Grey. Tall Cover for Battery Capacity. Rapid Version. | CAME BXV1000GF KIT |
Product Details
Product Specifics
| Shipping Index | 1 |
|---|---|
| Gate type | Sliding gate |
| Max weight per gate | 600 |
| Motor | Electromechanical |
| Locking method | Mechanically locking motor |
| Motor voltage | 24v |
| Gate Speed | 12 m/min |
| Duty Cycle | Intensive |
| Protection Rating | IP 44 |
| Motor Range | BXV |
| Product Type | Sliding Gate Motor |
Product Reviews / Q&A
Average rating
-
Reviews (0)
- All reviews (0)
- Has image/video (0)
- Excellent (0)
- Good (0)
- Medium (0)
- Poor (0)
- Terrible (0)
-
Questions & Answers (0)
-
Latest
- Latest
- Oldest
- High rating
- Low rating
- Helpful
-
Latest
- Latest
- Oldest
- Helpful
There are no available reviews. Write your review.
There are no available questions. Ask your question.





