

CAME AUTOMATION provides a complete range of concealed underground automation motors and kits for residential and commercial applications.
View a brief overview of the range of CAME FROG models and kits
Motor Model | Mains Power Supply | Motor Voltage | Max Weight per Gate | Max Length per Gate | Locking Method | Motor | Gate Speed | Duty Cycle | Notes | KIT | SINGLE KIT |
CAME FROG-J | 24v | 200kg | 1800mm | Mechanically locking motor | Electromechanical | Adjustable | Intensive | CAME FROGJ-P KIT | CAME FROGJ-S KIT | ||
CAME FROG-A | 230v | 800kg | 3500mm | Mechanically locking motor | Electromechanical | 18 seconds 90 Degrees | Semi-intensive | CAME FROG-P KIT | CAME FROG-S KIT | ||
CAME FROG-A24 | 24v | 800kg | 3500mm | Mechanically locking motor | Electromechanical | Adjustable | Intensive | ||||
CAME FROG-A24E | 24v | 800kg | 3500mm | Mechanically locking motor | Electromechanical | Adjustable | Intensive | CAME FROGAE-P24 KIT | CAME FROGAE-S24 KIT | ||
CAME FROG-AE | 230v | 800kg | 3500mm | Mechanically locking motor | Electromechanical | 18 seconds 90 Degrees | Semi-intensive | CAME FROGAE-P KIT | CAME FROGAE-S KIT | ||
CAME FROG-PM4 | 230v | 1100kg | 5500mm | Mechanically locking motor | Electromechanical | 30 seconds 90 Degrees | Semi-intensive | CAME FROGPLUS-P5 KIT | CAME FROGPLUS-S5 KIT | ||
CAME FROG-PM6 | 230v | 1000kg | 7000mm | Mechanically locking motor | Electromechanical | 30 seconds 90 Degrees | Semi-intensive | CAME FROGPLUS-P7 KIT | CAME FROGPLUS-S7 KIT | ||
CAME FROG-MD | 230-400v AC 3-Phase | 1500kg | 8000mm | Mechanically locking motor | Electromechanical | 45 seconds 90 Degrees | Semi-intensive | High Power. Right-Handed. | |||
CAME FROG-MS | 230-400v AC 3-Phase | 1500kg | 8000mm | Mechanically locking motor | Electromechanical | 45 seconds 90 Degrees | Semi-intensive | High Power. Left-Handed. | |||
CAME FROG-AV | 230v | 300kg | 1300mm | Mechanically locking motor | Electromechanical | 9 seconds 90 Degrees | 30 cycles/hour | Rapid Motor. | CAME FROG-PAV KIT | CAME FROG-SAV KIT |



Previous
Next
Technical Characteristics
MODELS | FROG-AE | FROG-A | FROG-AV | FROG-A24 | FROG-A24E |
---|---|---|---|---|---|
Protection rating (IP) | 67 | 67 | 67 | 67 | 67 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC | 230 AC | - | - |
Power supply to motor (V) | 230 AC | 230 AC | 230 AC | 24 DC | 24 DC |
Absorption (A) | 1,9 | 1,9 | 2,5 | 15 Max. | 15 Max. |
Power (W) | 460 | 460 | 300 | 180 | 180 |
Maneuvering time at 90° (s) | 18 | 18 | 9 | ADJUSTABLE | ADJUSTABLE |
Duty/cycle (%) | 30 | 30 | 30 | HEAVY-DUTY SERVICE | HEAVY-DUTY SERVICE |
Cycles/Hour | 11 MAX | 11 MAX | - | - | - |
Operating temperature (°C) | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 |
Motor’s heat protection (°C) | 150 | 150 | 150 | - | - |
CAME FROG KITS
£1,542.00
£1,002.30
£2,724.00
£1,770.60
£1,750.80
£1,032.97
(1)
£1,117.20
£640.94
(1)
£1,896.00
£1,099.68
(3)
£1,269.60
£761.63
£2,152.80
£1,248.62
(6)
£1,412.40
£847.30
CAME FROG MOTORS
£446.40
£267.84
(13)
In Store